---
title: "Auslösegründe (Release Causes)"
canonical: "https://help.telegra.de/space/TCO/5258215512/Ausl%C3%B6segr%C3%BCnde%20(Release%20Causes)"
format: markdown
---
Im normalen Betrieb werden Ursachencodes, sog. **Release Causes** vom Netzwerk empfangen und zur Analyse in Traces, Syslogs und CDRs ausgegeben. 

Im ISDN werden Cause Codes verwendet, um z. B. anzuzeigen, warum ein Anruf abgebrochen wurde. In SIP Protokollen werden diese Angaben in so genannten SIP-Responses kodiert.

Es gibt 127 ISDN Cause Codes, die gesendet oder empfangen werden können. Wir beschränken uns hier auf die für den Betrieb unserer Lösung relevanten Codes. Weiter gibt es zahlreiche SIP-Response-Codes, die übertragen werden können. Die folgenden Tabellen enthalten die ISDN-Cause-Codes und einige der wichtigsten SIP-Responses.

## ISDN Cause Codes

| **Release Cause** | **Beschreibung Englisch** | **Beschreibung deutsch** |
| --- | --- | --- |
| 0 | "<No cause>" | "<Kein Grund>" |
| 1 | "Unallocated number" | "Nummer nicht vergeben" |
| 2 | "No route to transit network" | "Keine Verbindung zum Netz" |
| 3 | "No route to destination" | "Zielnummer nicht erreichbar" |
| 5 | "Misdialed trunk prefix." | "Falscher Carrier-Code" |
| 6 | "Channel unacceptable" | "Kanal nicht akzeptiert" |
| 16 | "Normal call clearing" | "Normaler Verbindungsabbau" |
| 17 | "User busy" | "Teilnehmer besetzt" |
| 18 | "No user responding" | "Teilnehmer antwortet nicht" |
| 19 | "No answer from user" | "Teilnehmer nimmt nicht ab" |
| 20 | "Subscriber absent" | "Teilnehmer nicht anwesend" |
| 21 | "Call rejected" | "Gespräch abgewiesen" |
| 22 | "Number changed" | "Rufnummer hat sich geändert" |
| 26 | "Non-selected user clearing" | "Gespräch woanders angenommen" |
| 27 | "Destination out of order" | "Gegenstelle außer Betrieb" |
| 28 | "Invalid number (incomplete)" | "Fehlerhafte Nummer (nicht komplett)" |
| 29 | "Facility rejected" | "Funktion nicht verfügbar" |
| 31 | "Normal, unspecified or Network Ressource Unavailable (like 34)." | "Normal, unspezifisch, oder wie cause:34" |
| 34 | "No circuit/channel available" | "Keine Gasse/Kanal verfügbar" |
| 41 | "Temporary failure" | "Vorübergehende Fehlfunktion" |
| 42 | "Switchting equipment congestion" | "Vermittlungsstelle überlastet" |
| 43 | "Access informationen discarded" | "Zugriffsinformationen gelöscht" |
| 44 | "No requested circuit/channel" | "Keine angeforderte Gasse/Kanal" |
| 47 | "Resource unavailable, unspecified" | "Ressource nicht verfügbar, unbekannt" |
| 49 | "Quality of service not available" | "Qualitätsmerkmal nicht verfügbar" |
| 50 | "Requested facility not subscribed" | "Funktion nicht freigeschaltet" |
| 57 | "Bearer capability not authorized" | "Verbindungseigenschaft verboten" |
| 58 | "Bearer capability not present" | "Verbindungseigenschaft nicht verfügbar" |
| 63 | "Service or option not available" | "Dienst oder Merkmal nicht verfügbar" |
| 65 | "Bearer capability not implement." | "Verbindungseigenschaft nicht unterstützt" |
| 66 | "Channel type not implemented" | "Kanalart nicht unterstützt" |
| 69 | "Requested facility not implement." | "Funktion nicht unterstützt" |
| 88 | "Incompatibel destination" | "Gegenstelle nicht kompatibel" |
| 91 | "Invalid transit network selection" | "Falscher Carrier-Code" |
| 95 | "Invalid message, unspecified" | "Fehlerhafte Daten, unbekannt" |
| 96 | "Information element missing" | "Information wird vermisst" |
| 99 | "Information element not impl." | "Information nicht implementiert" |
| 100 | "Invalid info element contents" | "Fehlerhafte Information" |
| 101 | "Message not compatible with state" | "Nachricht nicht kompatibel" |
| 102 | "Recovery on timer expiry" | "Fehler durch Zeitüberschreitung" |
| 103 | "Parameter non-existent" | "Parameter fehlt" |
| 111 | "Protocol error, unspecified" | "Protokollfehler, unbekannt" |

# SIP responses

## SIP response codes, class 1: Provisional messages

Diese Codes werden innerhalb eines SIP-Dialogs gesendet.

```
   * 100 Trying
   * 180 Ringing
   * 181 Call Is Being Forwarded
   * 182 Queued
   * 183 Session Progress 
```

## SIP Response codes: 2xx class

Die Klasse 2xx der Antworten zeigt einen Erfolg an.

```
   * 200 OK
   * 202 accepted: Used for referrals 
```

## SIP response codes, class 3xx

Die Antwortklasse 3xx zeigt eine Umleitung des Anrufs an.

```
   * 300 Multiple Choices
   * 301 Moved Permanently
   * 302 Moved Temporarily
   * 305 Use Proxy
   * 380 Alternative Service 
```

## SIP responses, class 4: Request failures

```
   * 400 Bad Request
   * 401 Unauthorized: Used only by registrars. Proxys should use proxy authorization 407
   * 402 Payment Required (Reserved for future use)
   * 403 Forbidden
   * 404 Not Found: User not found
   * 405 Method Not Allowed
   * 406 Not Acceptable
   * 407 Proxy Authentication Required
   * 408 Request Timeout: Couldn't find the user in time
   * 409 Conflict
   * 410 Gone: The user existed once, but is not available here any more.
   * 413 Request Entity Too Large
   * 414 Request-URI Too Long
   * 415 Unsupported Media Type
   * 416 Unsupported URI Scheme
   * 420 Bad Extension: Bad SIP Protocol Extension used, not understood by the server
   * 421 Extension Required
   * 422 Session Interval Too Small
   * 423 Interval Too Brief
   * 480 Temporarily Unavailable
   * 481 Call/Transaction Does Not Exist
   * 482 Loop Detected
   * 483 Too Many Hops
   * 484 Address Incomplete
   * 485 Ambiguous
   * 486 Busy Here
   * 487 Request Terminated
   * 488 Not Acceptable Here
   * 491 Request Pending
   * 493 Undecipherable: Could not decrypt S/MIME body part 
```

## SIP responses, class 5: Server failures

```
   * 500 Server Internal Error
   * 501 Not Implemented: The SIP request method is not implemented here
   * 502 Bad Gateway
   * 503 Service Unavailable
   * 504 Server Time-out
   * 505 Version Not Supported: The server does not support this version of the SIP protocol
   * 513 Message Too Large 
```

## SIP response codes, class 6: Global failures

```
   * 600 Busy Everywhere
   * 603 Decline
   * 604 Does Not Exist Anywhere
   * 606 Not Acceptable
```