---
title: "Callers Report"
canonical: "https://help.telegra.de/space/MCCE/9561348869784/Callers%20Report"
format: markdown
---
The caller report provides detailed information about the behavior of incoming callers.

> ⚠️ This view has **callers**, not calls, in focus.

![Anrufer-Report im telegra Contact Center konfigurieren](media://a02054a8-6e89-48c4-aaf2-49ecd0ddbca2)

You can access the report via ***Data → Reports → Call data report → Report subtype: Callers*** report.

The following columns are available in the caller report:

|  |  |
| --- | --- |
| **Column Name** | **Description** |
| Total Calls | The total number of calls to the service number. |
| Connected Calls | The total number of calls that were connected to agents. |
| Total Callers | The total number of individual callers to the service number. |
| Callers connected | The total number of individual callers to the service number who were connected to agents. |
| Callers not connected | The total number of individual callers to the service number who were not connected to agents. |
| Caller Success Rate (%) | The percentage of individual callers to the service number who were connected to agents. |
| Callers who called once | The total number of callers who called only once. |
| Callers who called twice | The total number of callers who called only twice. |
| Callers who called three times | The total number of callers who called three times. |
| Callers who called four times | The total number of callers who called four times. |
| Callers who called 5-10 times | The total number of callers who called 5 to 10 times. |
| Callers who called >10 times | The total number of callers who called more than 10 times. |
| Maximun Number of Calls by a Callerr | The maximum number of times a caller has called this service number. |
| Prioritised Repeat Callers | The number of callers (not calls) whose priority has been increased due to repeated calls. |
| Prioritised Repeat Callers Connected | The number of callers (not calls) whose priority was increased due to repeated calls and who were connected to agents. |

Of course, this statistic can also be configured as a job like all the others.